|
Election Results Last Updated: 2/18/2010 2:16 pm Click refresh on your browser for the latest information. |
|
Algoma Town Board Supervisor
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Sue Drexler | 313 | 25% | |
| Kenneth Neubauer | 303 | 24% | |
| Scott Groth | 261 | 21% | |
| Jeff Rasmussen | 230 | 18% | |
| Susan Rehder | 145 | 12% | |
|
Bonduel School Board
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Lisa Strutz | 130 | 44% | |
| Valerie Brooks | 90 | 30% | |
| Adam Bergsbaken | 76 | 26% | |
|
Brillion Alderperson Dist. 1
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Carrie Wenzel | 29 | 67% | |
| Gerald Sonnabend | 12 | 28% | |
| Gilbert Schneider | 2 | 5% | |
|
Brown County Supervisor Dist. 1
6 of 6 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Adam Warpinski | 182 | 49% | |
| Mark Tumpach | 151 | 40% | |
| Matthew Belin | 42 | 11% | |
|
Brown County Supervisor Dist. 5
4 of 4 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Jack Krueger | 183 | 62% | |
| Robert Miller | 81 | 27% | |
| Travis Nichols | 33 | 11% | |
|
Brown County Supervisor Dist. 12
4 of 4 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Anton Klemme | 219 | 55% | |
| Patrick Buckley | 123 | 31% | |
| Rebecca Weber | 55 | 14% | |
|
Brown County Supervisor Dist. 18
3 of 3 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Jack LeDuc | 164 | 42% | |
| Kris Schuller | 154 | 39% | |
| Andy Williams | 62 | 16% | |
| Troye Carter | 12 | 3% | |
|
Clayton Town Board Supervisor 3
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Ann Schmidt | 78 | 35% | |
| Don DeLapp | 73 | 33% | |
| James Valence | 71 | 32% | |
|
Cooperstown Town Board
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Jerry Skarda | 113 | 28% | |
| Michael Albers | 109 | 27% | |
| Nancy Weber | 79 | 19% | |
| W. Michael Slattery | 77 | 19% | |
| Heather Rezek | 32 | 8% | |
|
Crivitz School Board
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Tom Wiedemeier | 255 | 35% | |
| Nettie Sikowski | 168 | 23% | |
| Ginger Deschane | 109 | 15% | |
| Scott Cline | 73 | 10% | |
| Cory Sotka | 64 | 9% | |
| Jackie Fickler | 40 | 5% | |
| Pete Pfankuch | 30 | 4% | |
|
Freedom Town Supervisor #2
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Dean Van Vreede | 174 | 44% | |
| Mark Rahmlow | 163 | 41% | |
| Pam LaPlant | 58 | 15% | |
|
Gillett School Board
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Clifford Gerbers | 333 | 21% | |
| Steve Vandermause | 322 | 21% | |
| Mark Winkler | 291 | 19% | |
| David Fischer | 165 | 11% | |
| Lore Raatz | 126 | 8% | |
| Paul Herzog | 107 | 7% | |
| Tim Christensen | 107 | 7% | |
| Troy Rehn | 86 | 5% | |
| Scott Hamilton | 33 | 2% | |
|
Green Bay Alderperson Dist. 5
4 of 4 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Amy Kocha | 175 | 58% | |
| Gary Kriescher | 80 | 27% | |
| Robert Miller | 38 | 13% | |
| Travis Nichols | 7 | 2% | |
|
Green Bay Alderperson Dist. 7
4 of 4 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Nathaniel Dorff | 179 | 41% | |
| Bernie Erickson | 142 | 33% | |
| Carl Arnoldi | 102 | 24% | |
| Timothy Gilbert | 10 | 2% | |
|
Green Lake School District
5 of 5 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Gordon Farrell | 375 | 27% | |
| Celest King | 343 | 24% | |
| Sydney Rouse | 323 | 23% | |
| Richard Mrazik | 241 | 17% | |
| James Williams | 123 | 9% | |
|
Green Lake School Referendum
Exceed revenue limits for 3 school years? 5 of 5 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Yes | 374 | 49% | |
| No | 393 | 51% | |
|
Harrison Town Supervisor
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Steve Bevers | 158 | 25% | |
| Susan Jungen | 131 | 21% | |
| Tyler Moore | 106 | 17% | |
| Matt Lancaster | 103 | 16% | |
| David La Shay | 47 | 8% | |
| Timothy Reichenberger | 41 | 7% | |
| John Jung | 32 | 5% | |
| Peter Stier | 8 | 1% | |
|
Hilbert Schools Referendum
Spend $4.7m to improve middle/high school? 5 of 5 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Yes | 419 | 58% | |
| No | 305 | 42% | |
|
Howard Village Trustee Dist. 11-12
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Raymond Suennen | 99 | 48% | |
| Kelly Crouch | 64 | 31% | |
| Ellery Gulbrand | 44 | 21% | |
|
Kaukauna Mayor
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Gene Rosin | 796 | 54% | |
| Gary Vohs | 424 | 29% | |
| Brad Beckman | 264 | 18% | |
|
Marion School Board
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Bruce Zillmer | 119 | 46% | |
| Amie Krueger | 97 | 37% | |
| Dennis Desens | 45 | 17% | |
|
Manitowoc County Executive
47 of 47 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Bob Ziegelbauer | 3,887 | 51% | |
| Carla Halvorson | 2,095 | 28% | |
| Andy Schneider | 1,593 | 21% | |
|
Manitowoc Co. Supervisor Dist. 11
47 of 47 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| J.J. Ploederl | 172 | 41% | |
| Randy Vogel | 135 | 32% | |
| Joseph Janowski | 111 | 27% | |
|
Manitowoc Co. Supervisor Dist. 24
47 of 47 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Lee Brocher | 81 | 46% | |
| Don Weiss | 69 | 39% | |
| Art Diedrich | 27 | 15% | |
|
Manitowoc Alderperson Dist. 5
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Matt Kadow | 151 | 38% | |
| August Krieser | 108 | 27% | |
| Tyler Martell | 85 | 21% | |
| Olivia Brey | 52 | 13% | |
|
Menasha Alderperson Dist. 4
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| James Taylor | 48 | 43% | |
| Mark Langdon | 44 | 40% | |
| Jacquelynn Miller | 19 | 17% | |
|
Menominee Indian School Board
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Wade Fernandez | 71 | 31% | |
| James Lowey | 51 | 22% | |
| Barbare Dixon | 47 | 21% | |
| Marcus Grignon | 46 | 20% | |
| Hal Lingis | 14 | 6% | |
|
Neenah Mayor
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| George Scherck | 1,076 | 47% | |
| Todd Stevenson | 827 | 36% | |
| Tony Belling | 236 | 10% | |
| Scott Rosenow | 134 | 6% | |
|
Oakfield School Board
6 of 7 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Al Kamenski | 123 | 17% | |
| Angela Patterson | 122 | 16% | |
| John Nyhuis | 115 | 15% | |
| Sharon Kollman | 101 | 14% | |
| Meg Murphy-Steinke | 99 | 13% | |
| Vanessa Arellano | 70 | 9% | |
| Becky Vossekuil | 69 | 9% | |
| Jay Newton | 43 | 6% | |
|
Oconto Co. Judge Branch 2
29 of 29 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Jay Conley | 1,509 | 51% | |
| Edward Burke | 830 | 28% | |
| Vance Waggoner | 628 | 21% | |
|
Oconto Mayor
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Thomas Fulton | 379 | 50% | |
| Joe Paluch | 231 | 31% | |
| Donald Nerenhausen | 147 | 19% | |
|
Oconto School Board-Rural Rep.
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Linda Green | 569 | 58% | |
| Shaun McKeefry | 302 | 31% | |
| Sally Stansbury Turcek | 106 | 11% | |
|
Oconto School Board-City Rep.
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Lisa Sherman | 661 | 36% | |
| Mark Orth | 498 | 27% | |
| Dan Guse | 281 | 15% | |
| Sue Norton | 241 | 13% | |
| Gail Sell | 158 | 9% | |
|
Omro Mayor
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Bob Breu | 169 | 61% | |
| Peter Hennes | 61 | 22% | |
| Scott Larsen | 49 | 18% | |
|
Oshkosh Common Council
41 of 41 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Burk Tower | 2,278 | 23% | |
| Steve Cummings | 1,933 | 20% | |
| Steven Herman | 1,560 | 16% | |
| Brian Poeschl | 1,425 | 14% | |
| John Hinz | 1,306 | 13% | |
| Ronald Hardy | 710 | 7% | |
| Allan Siiman | 676 | 7% | |
|
Outagamie County Supervisor Dist. 1
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Charles Schmidt | 64 | 44% | |
| Michael Potter | 40 | 28% | |
| Sue Wollershiem | 40 | 28% | |
|
Seymour Alderperson Dist. 1
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Ryan Kraft | 88 | 64% | |
| Colleen Sutherland | 26 | 19% | |
| Jon Heinke | 24 | 17% | |
|
Shawano County Supervisor Dist. 18
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Bonnie Olson | 59 | 47% | |
| John Stezenski | 48 | 38% | |
| Charles Mehlhorn | 18 | 14% | |
|
Shawano County Supervisor Dist. 23
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Bert Huntington | 144 | 50% | |
| Marshal Giese | 130 | 45% | |
| Scott Posselt | 13 | 5% | |
|
Sheboygan Alderperson Dist. 1
4 of 4 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Scott Versey | 214 | 41% | |
| Edward Surek | 168 | 32% | |
| Collin Kachel | 141 | 27% | |
|
Sheboygan Alderperson Dist. 2
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Dennis Radtke | 185 | 54% | |
| Vang Neng Vue | 98 | 29% | |
| Allen Brunke | 58 | 17% | |
|
Sheboygan Alderperson Dist. 7
2 of 2 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Mark Hanna | 421 | 71% | |
| Joel Hammen | 95 | 16% | |
| Vicky Meyer | 81 | 14% | |
|
Shiocton School Referendum
Exceed revenue limits for 5 school years? 1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Yes | 426 | 50% | |
| No | 418 | 50% | |
|
Sturgeon Bay Mayor
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Thad Birmingham | 425 | 35% | |
| Barbara Allmann | 354 | 29% | |
| Dennis McIntosh | 334 | 28% | |
| Perry Andropolis | 61 | 5% | |
| John Wade | 23 | 2% | |
| John Williamson | 11 | 1% | |
|
Waupun Mayor
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Jodi Steger | 579 | 58% | |
| Jay Graff | 285 | 29% | |
| James Van Buren | 132 | 13% | |
|
Waupun Alderperson Dist. 6
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Nancy Vanderkin | 85 | 52% | |
| Walter Riel, Jr. | 50 | 31% | |
| James Van Buren | 27 | 17% | |
|
Waupun School Board
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Bill Bruins | 512 | 40% | |
| Jamie Marwitz | 348 | 27% | |
| Lori Lemmenes | 310 | 24% | |
| Linda Voight | 109 | 9% | |
|
Weyauwega-Fremont School Board
1 of 1 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| Jim Stuebs | 184 | 59% | |
| Mike Haak | 86 | 28% | |
| Perry Thomas | 42 | 13% | |
|
Winnebago County Judge Branch 5
75 of 75 Precincts Reporting
|
|||
| NAME | VOTES | Pct. | |
| John Jorgensen | 3,641 | 36% | |
| Edmund Jelinski | 2,671 | 27% | |
| Caroline Carver | 1,526 | 15% | |
| Mark Fremgen | 1,238 | 12% | |
| David Keck | 971 | 10% | |